loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
NCD-N A B A R D May 31, 2025 190.77 6.94 0.48
Equity-ICICI Bank May 31, 2025 176.22 6.41 22.84
Equity-HDFC Bank May 31, 2025 135.97 4.95 6.38
Indian Mutual Funds-Edelweiss Liquid Fund - Direct May 31, 2025 101.35 3.69 1.16
Reverse Repo-C C I May 31, 2025 84.90 3.09 12.87
Govt. Securities-GSEC2032 May 31, 2025 76.84 2.79 2.46
NCD-HDB FINANC SER May 31, 2025 75.49 2.75 1.10
Equity-St Bk of India May 31, 2025 67.28 2.45 41.75
Equity-Bharti Airtel May 31, 2025 61.96 2.25 7.08
Equity-Reliance Industr May 31, 2025 59.24 2.15 23.92
Equity-Infosys May 31, 2025 58.30 2.12 -0.51
Equity-Sun Pharma.Inds. May 31, 2025 57.54 2.09 -3.29
Equity-Bajaj Finance May 31, 2025 51.47 1.87 34.92
Equity-NTPC May 31, 2025 49.90 1.82 -18.61
Equity-KFin Technolog. May 31, 2025 49.74 1.81 0.00
Equity-Maruti Suzuki May 31, 2025 49.23 1.79 6.92
Equity-Axis Bank May 31, 2025 49.04 1.78 102.23
Equity-Larsen & Toubro May 31, 2025 40.44 1.47 5.23
Equity-HCL Technologies May 31, 2025 39.23 1.43 -18.60
Equity-Solar Industries May 31, 2025 37.61 1.37 80.19
Govt. Securities-GSEC2029 May 31, 2025 36.53 1.33 2.08
Equity-Bharat Electron May 31, 2025 33.84 1.23 27.64
Equity-ITC May 31, 2025 32.20 1.17 2.03
Equity-TCS May 31, 2025 30.94 1.13 -33.71
Equity-Kotak Mah. Bank May 31, 2025 29.32 1.07 -4.44
Equity-Interglobe Aviat May 31, 2025 28.60 1.04 -22.82
Equity-Bajaj Finserv May 31, 2025 27.90 1.01 0.50
Equity-Glenmark Pharma. May 31, 2025 26.23 0.95 100.95
Equity-Divi`s Lab. May 31, 2025 25.53 0.93 14.48
NCD-Aditya Birla Hsg May 31, 2025 25.51 0.93 1.41
Equity-Apollo Hospitals May 31, 2025 25.12 0.91 3.99
NCD-S I D B I May 31, 2025 25.13 0.91 0.43
Equity-Muthoot Finance May 31, 2025 24.83 0.90 -7.03
Equity-Coromandel Inter May 31, 2025 23.52 0.86 15.50
Equity-Avenue Super. May 31, 2025 23.36 0.85 -1.99
Equity-HDFC Life Insur. May 31, 2025 22.56 0.82 13.29
Equity-Blue Star May 31, 2025 21.75 0.79 20.93
Equity-Dixon Technolog. May 31, 2025 21.58 0.78 11.48
Equity-Lupin May 31, 2025 20.72 0.75 -3.46
Indian Mutual Funds-Edelweiss CRISIL-IBX AAA Bond May 31, 2025 20.70 0.75 106.76
NCD-Natl. Hous. Bank May 31, 2025 20.04 0.73 0.19
Equity-BSE May 31, 2025 19.41 0.71 18,540.92
Equity-Uno Minda May 31, 2025 18.87 0.69 39.16
Equity-Hitachi Energy May 31, 2025 18.85 0.69 52.51
Equity-Suzlon Energy May 31, 2025 18.43 0.67 26.16
Equity-Mazagon Dock May 31, 2025 18.06 0.66 31.56
Equity-Granules India May 31, 2025 17.77 0.65 9.09
Equity-Ashok Leyland May 31, 2025 17.22 0.63 47,722.78
Equity-MRF May 31, 2025 16.94 0.62 23.24
Equity-Pidilite Inds. May 31, 2025 17.04 0.62 9.05
Equity-Trent May 31, 2025 16.82 0.61 -18.65
Equity-Union Bank (I) May 31, 2025 16.88 0.61 0.00
Equity-O N G C May 31, 2025 16.53 0.60 -33.51
Equity-Marico May 31, 2025 16.59 0.60 0.00
Equity-United Spirits May 31, 2025 16.15 0.59 0.00
Equity-Voltas May 31, 2025 15.82 0.58 -8.84
Equity-UltraTech Cem. May 31, 2025 15.58 0.57 -2.60
Indian Mutual Funds-Edelweiss CRISIL IBX AAA Finan May 31, 2025 15.79 0.57 2.30
Equity-Balkrishna Inds May 31, 2025 15.40 0.56 21.29
Equity-PG Electroplast May 31, 2025 15.43 0.56 0.00
Cash & Cash Equivalent-Accrued Interest May 31, 2025 15.16 0.55 37.98
Equity-TVS Motor Co. May 31, 2025 15.13 0.55 -24.74
Equity-Hind.Aeronautics May 31, 2025 15.04 0.55 -10.58
Equity-M & M May 31, 2025 14.85 0.54 -6.66
Equity-Minda Corp May 31, 2025 14.97 0.54 -3.07
Equity-Indraprastha Gas May 31, 2025 13.69 0.50 172.78
Equity-Fortis Health. May 31, 2025 13.45 0.49 1.14
Equity-Torrent Pharma. May 31, 2025 13.16 0.48 -1.65
Equity-Kaynes Tech May 31, 2025 13.06 0.47 22.05
Equity-Bharti Airtel PP May 31, 2025 12.62 0.46 8.33
Equity-Hind. Unilever May 31, 2025 12.48 0.45 3.96
Equity-Mahanagar Gas May 31, 2025 12.09 0.44 -4.45
Equity-CCL Products May 31, 2025 11.37 0.41 59.31
Equity-Belrise Industri May 31, 2025 11.22 0.41 0.00
Equity-Power Grid Corpn May 31, 2025 11.27 0.41 -0.21
Equity-Abbott India May 31, 2025 10.86 0.40 -0.86
Equity-Home First Finan May 31, 2025 11.00 0.40 25.70
Equity-Dr Agarwal`s Hea May 31, 2025 10.95 0.40 -24.08
Equity-Hindalco Inds. May 31, 2025 11.06 0.40 -7.17
Equity-Tata Steel May 31, 2025 10.83 0.39 4.40
Equity-Chola Financial May 31, 2025 10.35 0.38 6.55
Equity-AWFIS Space May 31, 2025 9.87 0.36 -2.72
Equity-Eicher Motors May 31, 2025 9.31 0.34 -43.20
Equity-Indus Towers May 31, 2025 9.21 0.34 0.00
Equity-Natl. Aluminium May 31, 2025 9.48 0.34 2.75
Equity-Godrej Propert. May 31, 2025 8.98 0.33 -49.44
Equity-Inventurus Knowl May 31, 2025 9.13 0.33 -1.53
Equity-Jyoti CNC Auto. May 31, 2025 9.07 0.33 22.39
Equity-Craftsman Auto May 31, 2025 8.79 0.32 14.91
Equity-Bansal Wire Inds May 31, 2025 7.57 0.28 -6.35
Equity-TBO Tek May 31, 2025 6.81 0.25 8.22
Equity-Shree Cement May 31, 2025 5.18 0.19 -73.54
Equity-Cera Sanitary. May 31, 2025 4.88 0.18 0.00
Indian Mutual Funds-Edelweiss Nifty 50 Index Fund May 31, 2025 2.36 0.09 5.45
Net CA & Others-Net CA & Others May 31, 2025 1.79 0.04 -80.39
Real Estate Investment Trust (REIT)-Brookfield India May 31, 2025 0.32 0.01 5.64
Equity-SJVN May 31, 2025 0.03 0.00 0.00