loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2028 Mar 31, 2024 150.01 10.41 -0.05
Equity-ICICI Bank Mar 31, 2024 73.05 5.07 48.25
Equity-Reliance Industr Mar 31, 2024 49.47 3.43 41.26
Equity-NTPC Mar 31, 2024 44.88 3.12 66.19
Equity-HDFC Bank Mar 31, 2024 44.14 3.06 20.36
Equity-Sun Pharma.Inds. Mar 31, 2024 41.16 2.86 63.25
Govt. Securities-GSEC2033 Mar 31, 2024 38.83 2.70 0.00
Equity-Bharti Airtel Mar 31, 2024 38.50 2.67 23.82
Equity-Larsen & Toubro Mar 31, 2024 36.96 2.57 8.17
Equity-ITC Mar 31, 2024 35.98 2.50 -2.99
Equity-St Bk of India Mar 31, 2024 35.20 2.44 60.01
Govt. Securities-GSEC2029 Mar 31, 2024 35.06 2.43 0.10
Equity-Maruti Suzuki Mar 31, 2024 34.47 2.39 87.23
Indian Mutual Funds-Edelweiss Liquid Fund - Direct Mar 31, 2024 29.36 2.04 0.00
Equity-HCL Technologies Mar 31, 2024 25.93 1.80 -2.06
Equity-O N G C Mar 31, 2024 25.46 1.77 136.83
NCD-S I D B I Mar 31, 2024 24.92 1.73 0.15
Equity-Infosys Mar 31, 2024 24.33 1.69 -1.02
Equity-Mankind Pharma Mar 31, 2024 23.19 1.61 0.00
Equity-Axis Bank Mar 31, 2024 22.90 1.59 4.59
Equity-Tata Motors Mar 31, 2024 22.44 1.56 12.28
Equity-C D S L Mar 31, 2024 20.42 1.42 273.25
Equity-TCS Mar 31, 2024 20.03 1.39 65.76
NCD-Natl. Hous. Bank Mar 31, 2024 19.94 1.38 0.27
Equity-Titan Company Mar 31, 2024 18.76 1.30 118.15
Reverse Repo-C C I Mar 31, 2024 17.02 1.18 -87.42
Equity-B P C L Mar 31, 2024 15.92 1.11 19.92
Equity-Tata Motors-DVR Mar 31, 2024 15.81 1.10 0.00
Equity-TVS Motor Co. Mar 31, 2024 15.26 1.06 65.62
Equity-Kotak Mah. Bank Mar 31, 2024 12.90 0.90 -2.18
Equity-Bajaj Finance Mar 31, 2024 12.16 0.84 5.57
Equity-Chola Financial Mar 31, 2024 11.94 0.83 68.73
Equity-IndusInd Bank Mar 31, 2024 12.00 0.83 15.13
Equity-Britannia Inds. Mar 31, 2024 11.27 0.78 32.48
Equity-Shriram Finance Mar 31, 2024 11.19 0.78 -4.34
Equity-Indian Bank Mar 31, 2024 11.01 0.76 57.17
Equity-Cipla Mar 31, 2024 10.71 0.74 0.00
Equity-Power Grid Corpn Mar 31, 2024 9.94 0.69 6.79
Equity-ACC Mar 31, 2024 9.74 0.68 -23.48
Equity-Phoenix Mills Mar 31, 2024 9.49 0.66 14.81
Equity-Lupin Mar 31, 2024 9.16 0.64 57.13
Equity-Indian Hotels Co Mar 31, 2024 9.12 0.63 19.99
Equity-Dr Reddy`s Labs Mar 31, 2024 8.74 0.61 42.82
Equity-Zydus Lifesci. Mar 31, 2024 8.70 0.60 -10.64
Equity-Interglobe Aviat Mar 31, 2024 8.31 0.58 14.04
Cash & Cash Equivalent-Accrued Interest Mar 31, 2024 8.35 0.58 46.16
Equity-Landmark Cars Mar 31, 2024 8.02 0.56 60.09
Equity-KPIT Technologi. Mar 31, 2024 7.96 0.55 -4.15
Equity-JSW Infrast Mar 31, 2024 7.96 0.55 112.32
Equity-Bajaj Finserv Mar 31, 2024 7.63 0.53 1.02
Equity-Sundaram Finance Mar 31, 2024 7.50 0.52 16.01
Equity-Mazagon Dock Mar 31, 2024 7.49 0.52 -18.63
Equity-CCL Products Mar 31, 2024 7.54 0.52 12.34
Equity-APL Apollo Tubes Mar 31, 2024 7.41 0.51 -0.49
Equity-Bank of Baroda Mar 31, 2024 7.22 0.50 32.99
Equity-REC Ltd Mar 31, 2024 7.11 0.49 -9.63
Equity-Cummins India Mar 31, 2024 6.96 0.48 45.57
Equity-Eicher Motors Mar 31, 2024 6.78 0.47 7.71
Equity-Zomato Ltd Mar 31, 2024 6.77 0.47 0.00
Equity-Colgate-Palmoliv Mar 31, 2024 6.72 0.47 0.00
Equity-Jyoti CNC Auto. Mar 31, 2024 6.57 0.46 48.33
Equity-Yatra Online Mar 31, 2024 6.61 0.46 -4.47
Equity-Tata Steel Mar 31, 2024 6.55 0.45 14.64
Equity-Nestle India Mar 31, 2024 6.41 0.45 0.00
Equity-Hind.Aeronautics Mar 31, 2024 6.54 0.45 0.00
Equity-Aurobindo Pharma Mar 31, 2024 6.40 0.44 -5.36
Equity-PB Fintech. Mar 31, 2024 6.31 0.44 0.00
Equity-Samhi Hotels Mar 31, 2024 6.34 0.44 -18.28
Equity-Power Fin.Corpn. Mar 31, 2024 6.35 0.44 -11.96
Equity-Apeejay Surrend. Mar 31, 2024 6.14 0.43 0.00
Equity-Bharat Electron Mar 31, 2024 6.04 0.42 0.00
Equity-Oracle Fin.Serv. Mar 31, 2024 6.00 0.42 0.00
Equity-H U D C O Mar 31, 2024 6.03 0.42 0.00
Equity-Torrent Pharma. Mar 31, 2024 5.97 0.41 2.75
Equity-Kaynes Tech Mar 31, 2024 5.92 0.41 1.44
Equity-MRF Mar 31, 2024 5.79 0.40 0.00
Equity-Hindalco Inds. Mar 31, 2024 5.60 0.39 -3.30
Equity-GAIL (India) Mar 31, 2024 5.60 0.39 0.00
Equity-I D F C Mar 31, 2024 5.54 0.38 -7.33
Equity-Blue Jet Health Mar 31, 2024 5.53 0.38 8.12
Equity-H P C L Mar 31, 2024 4.80 0.33 0.00
Equity-Concord Biotech Mar 31, 2024 4.68 0.32 4.46
Equity-Home First Finan Mar 31, 2024 4.49 0.31 -8.83
Equity-Dixon Technolog. Mar 31, 2024 4.43 0.31 0.00
Equity-CEAT Mar 31, 2024 4.46 0.31 0.00
Equity-Juniper Hotels Mar 31, 2024 4.31 0.30 0.00
Equity-JK Lakshmi Cem. Mar 31, 2024 3.85 0.27 0.00
Equity-UltraTech Cem. Mar 31, 2024 3.80 0.26 -4.11
Indian Mutual Funds-Edelweiss Nifty 50 Index Fund Mar 31, 2024 2.11 0.15 2.79
Equity-Gopal Snacks Mar 31, 2024 2.05 0.14 0.00
Equity-Innova Captab Mar 31, 2024 1.80 0.12 -51.47
Net CA & Others-Net CA & Others Mar 31, 2024 -0.15 0.03 0.00
Real Estate Investment Trust (REIT)-Brookfield India Mar 31, 2024 0.26 0.02 0.42